| Specifications |
| General Specification |
| Application | Indoor/Outdoor |
| Color | Black |
| Inner Contact Plating | Silver |
| Interface | 4.3-10 female |
| Outer Contact Plating | Tri metal |
| Housing | Passivated Aluminum or powder paint |
| Dimensions |
| Length*Width*Height | 88 mm * 70 mm * 26.5 mm |
| Weights |
| Weight, net |
|
| Electrical Specification |
| Power Rating,Max | 200 W avg. |
| Impedance, nominal | 50 ohm |
| Frequency Range | 800-960 MHz |
| VSWR, Max | 1.2, All Ports |
| Coupling, nominal | 3 dB |
| Coupling Variation | ± 0.3 dB |
| Input Isolation, Min | 35 dB |
| Insertion Loss, Max | 0.2 dB |
| DC Capability | DC transmission only between cross ports |
| Environmental Specification |
| Temperature Range | -25 °C to +75 °C |
| Ingress Protection Test Method | IP65 |
| Regulatory Compliance |
| ROHS | Compliant |
| Download |
H3-080096-EF.pdf
|